Investors / filer profile
Track record
+2.9%+5.5%
17 of 25
+1.1%
+6.2%
Disclosed positions
$10.58M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 2,167,165 | $4.88 | $10.58M | 2026-07-31 |
Activity
Most bought
All filings on record
| 2026-07-31 | |||
| 2026-07-30 | |||
| 2026-07-27 | |||
| 2026-07-24 | |||
| 2026-07-23 | |||
| 2026-07-13 | |||
| 2026-07-10 | |||
| 2026-07-09 | |||
| 2026-07-08 | |||
| 2026-07-08 | |||
| 2026-07-07 | |||
| 2026-07-07 | |||
| 2026-07-06 | |||
| 2026-07-06 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-06-30 | |||
| 2026-06-29 | |||
| 2026-06-26 | |||
| 2026-06-25 | |||
| 2026-06-24 | |||
| 2026-06-23 | |||
| 2026-06-22 | |||
| 2026-06-18 | |||
| 2026-05-27 |