Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$17.21M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 179,131 | $96.07 | $17.21M | 2026-07-02 |
Activity
All filings on record
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-02-26 | |||
| 2026-02-26 | |||
| 2026-02-26 | |||
| 2026-02-26 | |||
| 2026-02-24 | |||
| 2026-02-02 | |||
| 2026-02-02 | |||
| 2026-01-05 | |||
| 2026-01-05 | |||
| 2026-01-05 |