Investors / filer profile
Track record
+48.6%+11.6%
2 of 2
+48.6%
+11.6%
Disclosed positions
$11.99M
Activity
Most bought
All filings on record
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-02-20 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-13 | |||
| 2026-02-13 | |||
| 2026-02-12 | |||
| 2026-02-12 | |||
| 2026-02-06 | |||
| 2026-02-06 | |||
| 2026-02-06 | |||
| 2026-02-06 | |||
| 2025-12-05 | |||
| 2025-11-28 | |||
| 2025-11-20 | |||
| 2025-11-17 | |||
| 2025-11-17 | |||
| 2025-11-14 |