Investors / filer profile
Track record
+31.1%+9.7%
2 of 2
+33.8%
+9.8%
Disclosed positions
$3.11M
Activity
All filings on record
| 2026-06-03 | |||
| 2026-06-03 | |||
| 2026-06-03 | |||
| 2026-05-26 | |||
| 2026-05-26 | |||
| 2026-03-03 | |||
| 2026-03-02 | |||
| 2026-02-19 | |||
| 2026-01-09 | |||
| 2025-12-08 | |||
| 2025-12-08 | +33.8% | ||
| 2025-12-05 | +28.4% | ||
| 2025-10-10 | |||
| 2025-10-03 | |||
| 2025-08-08 | |||
| 2025-08-08 | |||
| 2025-08-08 | |||
| 2025-07-11 | |||
| 2025-07-10 | |||
| 2025-07-10 | |||
| 2025-06-16 | |||
| 2025-05-22 |