Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$1.78M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 123,944 | $2.30 | $285.1K | 2026-06-18 | ||
| 82,556 | $2.83 | $233.6K | 2026-07-01 | ||
| 106,675 | $2.03 | $216.6K | 2026-06-12 | ||
| 170,790 | $1.22 | $207.5K | 2026-06-30 | ||
| 165,111 | $1.23 | $203.1K | 2026-06-18 | ||
| 59,694 | $2.20 | $131.3K | 2026-06-04 | ||
| 100,499 | $1.29 | $129.6K | 2026-07-01 | ||
| 451,934 | $0.2560 | $115.7K | 2026-06-26 | ||
| 82,962 | $1.07 | $88.8K | 2026-07-24 | ||
| 44,902 | $1.41 | $63.3K | 2026-06-30 |
Activity
All filings on record
| 2026-07-24 | |||
| 2026-07-23 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-29 | |||
| 2026-06-29 | |||
| 2026-06-29 | |||
| 2026-06-29 | |||
| 2026-06-29 | |||
| 2026-06-26 | |||
| 2026-06-26 | |||
| 2026-06-26 | |||
| 2026-06-26 |