Investors / filer profile
Track record
+31.0%+9.6%
25 of 25
+29.6%
+9.5%
Disclosed positions
$1.41B
Activity
All filings on record
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-29 | |||
| 2026-06-29 | |||
| 2026-06-26 | |||
| 2026-06-26 | |||
| 2026-06-25 | |||
| 2026-06-25 | |||
| 2026-06-24 | |||
| 2026-06-24 | |||
| 2026-06-23 | |||
| 2026-06-23 | |||
| 2026-06-22 | |||
| 2026-06-22 | |||
| 2026-06-18 | |||
| 2026-06-18 | |||
| 2026-06-17 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-11 |