Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$872.4K
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 31,112 | $28.04 | $872.4K | 2026-07-01 |
Activity
All filings on record
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-02 | |||
| 2026-06-02 | |||
| 2026-06-02 | |||
| 2026-01-13 | |||
| 2026-01-13 | |||
| 2026-01-09 | |||
| 2026-01-09 | |||
| 2026-01-07 | |||
| 2026-01-07 | |||
| 2026-01-06 | |||
| 2026-01-06 | |||
| 2026-01-02 | |||
| 2026-01-02 | |||
| 2025-12-11 | |||
| 2025-12-11 | |||
| 2025-12-02 | |||
| 2025-12-02 | |||
| 2025-10-01 | |||
| 2025-10-01 | |||
| 2025-09-18 | |||
| 2025-09-18 | |||
| 2025-09-17 | |||
| 2025-09-17 |