Investors / filer profile
Track record
+30.9%+5.2%
6 of 7
+30.9%
+4.6%
Disclosed positions
$14.03M
Activity
Most bought
All filings on record
| 2026-06-17 | |||
| 2026-01-16 | |||
| 2025-12-17 | |||
| 2025-12-16 | |||
| 2025-11-24 | |||
| 2025-11-24 | |||
| 2025-11-24 | |||
| 2025-11-04 | |||
| 2025-11-04 | +51.9% | ||
| 2025-10-24 | |||
| 2025-10-24 | +18.5% | ||
| 2025-10-22 | +27.4% | ||
| 2025-10-21 | +42.7% | ||
| 2025-10-20 | |||
| 2025-10-20 | +45.7% | ||
| 2025-10-17 | +30.9% | ||
| 2025-07-24 | |||
| 2025-07-22 | -0.5% | ||
| 2025-06-23 | |||
| 2025-06-18 |