Investors / filer profile
Track record
Not enough completed buys to draw the outcome line yet.
1 of 1
+72.3%
+16.0%
Disclosed positions
$13.52M
Activity
Most bought
All filings on record
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-05-29 | |||
| 2026-02-13 | |||
| 2025-12-26 | |||
| 2025-12-26 | |||
| 2025-12-26 | |||
| 2025-12-26 | |||
| 2025-12-26 | |||
| 2025-10-29 | |||
| 2025-09-26 | |||
| 2025-09-26 | |||
| 2025-09-26 | |||
| 2025-09-26 | |||
| 2025-09-26 | |||
| 2025-08-16 | |||
| 2025-08-12 | |||
| 2025-08-11 | |||
| 2025-08-09 | |||
| 2025-08-08 | |||
| 2025-07-30 | |||
| 2025-06-27 |