Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$20.28M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 2,033,650 | $9.97 | $20.28M | 2026-07-08 |
Activity
All filings on record
| 2026-07-08 | |||
| 2026-07-07 | |||
| 2026-07-06 | |||
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-06-30 | |||
| 2026-06-05 | |||
| 2026-06-05 | |||
| 2026-06-03 | |||
| 2026-06-03 | |||
| 2026-06-02 | |||
| 2026-06-01 | |||
| 2026-03-03 | |||
| 2026-03-03 | |||
| 2026-03-02 | |||
| 2026-03-01 | |||
| 2026-02-22 | |||
| 2026-02-05 | |||
| 2026-02-04 | |||
| 2026-02-03 | |||
| 2026-02-03 | |||
| 2026-02-02 | |||
| 2026-01-07 | |||
| 2026-01-06 | |||
| 2026-01-05 |