Investors / filer profile
Track record
-49.3%+23.9%
0 of 2
-49.1%
+31.6%
Disclosed positions
$1.08M
Activity
Most bought
All filings on record
| 2026-03-03 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-02-28 | |||
| 2026-02-28 | |||
| 2026-02-28 | |||
| 2026-02-28 | |||
| 2026-02-27 | |||
| 2026-02-26 | |||
| 2026-02-26 | |||
| 2026-02-26 | |||
| 2026-02-26 | |||
| 2026-02-11 | |||
| 2026-02-10 | |||
| 2026-02-10 | |||
| 2026-02-10 | |||
| 2026-02-10 | |||
| 2026-01-29 | |||
| 2026-01-29 | |||
| 2026-01-27 | |||
| 2026-01-27 | |||
| 2026-01-27 | |||
| 2026-01-27 | |||
| 2026-01-02 | |||
| 2025-12-10 |