Investors / filer profile
Track record
-1.1%+9.9%
1 of 3
-0.7%
+9.8%
Disclosed positions
$14.46B
Activity
Most bought
All filings on record
| 2026-01-29 | |||
| 2026-01-16 | |||
| 2026-01-15 | |||
| 2026-01-14 | |||
| 2026-01-13 | |||
| 2026-01-12 | |||
| 2026-01-09 | |||
| 2026-01-08 | |||
| 2026-01-07 | |||
| 2026-01-06 | |||
| 2025-10-27 | |||
| 2025-08-04 | -2.9% | ||
| 2025-08-01 | -0.7% | ||
| 2025-07-31 | |||
| 2025-07-31 | +0.4% | ||
| 2025-07-31 | +0.4% | ||
| 2025-07-30 | |||
| 2025-05-27 | |||
| 2025-05-27 | |||
| 2025-05-27 | |||
| 2025-05-23 | |||
| 2025-05-23 | |||
| 2025-05-23 | |||
| 2025-05-22 | |||
| 2025-05-22 |