Investors / filer profile
Track record
+2.9%+9.7%
2 of 2
+4.7%
+14.0%
Disclosed positions
$36.23M
Activity
Most bought
All filings on record
| 2026-06-18 | |||
| 2026-06-18 | |||
| 2026-06-18 | |||
| 2026-06-18 | |||
| 2026-06-18 | |||
| 2026-06-16 | |||
| 2026-06-16 | |||
| 2026-06-16 | |||
| 2026-06-16 | |||
| 2026-06-16 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-02-23 | |||
| 2026-02-23 | |||
| 2026-02-23 | |||
| 2026-02-23 | |||
| 2026-02-23 | |||
| 2026-02-20 |