Investors / filer profile
Track record
Not enough completed buys to draw the outcome line yet.
1 of 1
+5.1%
+13.3%
Disclosed positions
$10.39M
Activity
Most bought
All filings on record
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-09 | |||
| 2026-06-04 | |||
| 2026-03-02 | |||
| 2025-12-04 | |||
| 2025-11-24 | |||
| 2025-11-24 | |||
| 2025-11-24 | |||
| 2025-11-24 | |||
| 2025-11-24 | |||
| 2025-11-24 | |||
| 2025-11-12 | |||
| 2025-11-12 | |||
| 2025-11-12 | |||
| 2025-11-12 | |||
| 2025-11-11 | |||
| 2025-11-11 | |||
| 2025-10-01 |